Under current legislation the Age Pension qualifying age increases by 6 months every 2 years commencing 1 July 2017 until it reaches age 67 on 1 July 2023. The Government proposes to continue this rate of increase as per the following table until the qualifying age reaches age 70 on 1 July 2035.
Proposed Increase to Age Pension Age | ||
Date | Date of birth | Age Pension Age |
01/07/2017 | 01/07/1952 to 31/12/1953 | 65 years and 6 months |
01/07/2019 | 01/01/1954 to 30/06/1955 | 66 years |
01/07/2021 | 01/07/1955 to 31/12/1956 | 66 years and 6 months |
01/07/2023 | 01/01/1957 to 30/06/1958 | 67 years |
01/07/2025 | 01/07/1958 to 31/12/1959 | 67 years and 6 months |
01/07/2027 | 01/01/1960 to 30/06/1961 | 68 years |
01/07/2029 | 01/07/1961 to 31/12/1962 | 68 years and 6 months |
01/07/2031 | 01/01/1963 to 30/06/1964 | 69 years |
01/07/2033 | 01/07/1964 to 31/12/1965 | 69 years and 6 months |
01/07/2035 | On or after 01/01/1966 | 70 years |
If you were born before 1 July 1958, you will not be affected by this announcement.
Leave A Comment